Age Range
5 years - 11 years
5 years - 11 years
Hours
2:00 pm - 6:15 pm
2:00 pm - 6:15 pm
Facility is a
Center
Center
Age Range | No. of Days | Time | Cost | Notes |
---|---|---|---|---|
Kindergarten | 5 | End of school day-5:45 | $708/Monthly | Fees based on 10-month enrollment. There is a charge of $10 for any single day of extended care, which will be charged for pick up any time between 5:45 and 6:15. |
Kindergarten | 4 | End of school day-5:45 | $654/Monthly | MTTHF |
Kindergarten | 4 | End of school day-5:45 | $665/Monthly | TWTHF |
Kindergarten | 4 | End of school day-5:45 | $546/Monthly | MTWF |
Kindergarten | 4 | End of school day-5:45 | $556/Monthly | MWTHF |
Kindergarten | 4 | End of school day-5:45 | $577/Monthly | MTWTH |
Kindergarten | 3 | End of school day-5:45 | $496/Monthly | TWTH |
Kindergarten | 3 | End of school day-5:45 | $572/Monthly | TTHF |
Kindergarten | 3 | End of school day-5:45 | $424/Monthly | MTW |
Kindergarten | 3 | End of school day-5:45 | $451/Monthly | MTF |
Kindergarten | 3 | End of school day-5:45 | $386/Monthly | MWTH |
Kindergarten | 3 | End of school day-5:45 | $464/Monthly | MTHF |
Kindergarten | 3 | End of school day-5:45 | $484/Monthly | MTTH |
Kindergarten | 3 | End of school day-5:45 | $474/Monthly | WTHF |
Kindergarten | 3 | End of school day-5:45 | $464/Monthly | TWF |
Kindergarten | 3 | End of school day-5:45 | $353/Monthly | MWF |
Elementary | 5 | End of school day-5:45 | $584/Monthly | Full Time |
Elementary | 4 | End of school day-5:45 | $551/Monthly | MTTHF |
Elementary | 4 | End of school day-5:45 | $565/Monthly | TWTHF |
Elementary | 4 | End of school day-5:45 | $534/Monthly | MTWF |
Elementary | 4 | End of school day-5:45 | $440/Monthly | MWTHF |
Elementary | 4 | End of school day-5:45 | $557/Monthly | MTWTH |
Elementary | 3 | End of school day-5:45 | $479/Monthly | TWTH |
Elementary | 3 | End of school day-5:45 | $472/Monthly | TTHF |
Elementary | 3 | End of school day-5:45 | $433/Monthly | MTW |
Elementary | 3 | End of school day-5:45 | $439/Monthly | MTF |
Elementary | 3 | End of school day-5:45 | $347/Monthly | MWTH |
Elementary | 3 | End of school day-5:45 | $340/Monthly | MTHF |
Elementary | 3 | End of school day-5:45 | $467/Monthly | MTTH |
Elementary | 3 | End of school day-5:45 | $358/Monthly | WTHF |
Elementary | 3 | End of school day-5:45 | $457/Monthly | TWF |
Elementary | 3 | End of school day-5:45 | $325/Monthly | MWF |
Paper Pinecone does not endorse any facility and is not responsibile for the actions of any childcare provider. You are responsible for verifying license status.