Age Range
2¾ years - 5 years
2¾ years - 5 years
Hours
7:00 am - 5:00 pm
7:00 am - 5:00 pm
Facility is a
Center
Center
Age Range | No. of Days | Time | Cost | Notes |
---|---|---|---|---|
2.9-5 years | 5 | 7:00-4:00 | $15062/Yearly | Up to 8 hours per day between 8:00 am-4:00 pm |
2.9-5 years | 4 | 7:00-4:00 | $12315/Yearly | Up to 8 hours per day between 8:00 am-4:00 pm |
2.9-5 years | 3 | 7:00-4:00 | $9677/Yearly | Up to 8 hours per day between 8:00 am-4:00 pm |
2.9-5 years | 5 | 8:45-12:45 | $9300/Yearly | |
2.9-5 years | 4 | 8:45-12:45 | $7620/Yearly | |
2.9-5 years | 3 | 8:45-12:45 | $5854/Yearly | |
2.9-5 years | 5 | 4:00-5:00 | $1800/Yearly | |
2.9-5 years | 4 | 4:00-5:00 | $1400/Yearly | |
2.9-5 years | 3 | 4:00-5:00 | $1000/Yearly |
Paper Pinecone does not endorse any facility and is not responsibile for the actions of any childcare provider. You are responsible for verifying license status.