Age Range
2¾ years - 5 years
2¾ years - 5 years
Hours
8:30 am - 12:00 pm
8:30 am - 12:00 pm
Facility is a
Center
Center
Age Range | No. of Days | Time | Cost | Notes |
---|---|---|---|---|
2.9-5 | 5 | 8:30-12:00 | $22/Daily | Slding scale tuition. Income above $78.586 |
2.9-5 | 5 | 8:30-12:00 | $21/Daily | Income $73,586-$78,585 |
2.9-5 | 5 | 8:30-12:00 | $20/Daily | Income $68,586-$73,585 |
2.9-5 | 5 | 8:30-12:00 | $20/Daily | Income $63,586-$68,585 |
2.9-5 | 5 | 8:30-12:00 | $19/Daily | Income $58,586-$63,585 |
2.9-5 | 5 | 8:30-12:00 | $18/Daily | Income 0-$53,585 |
Paper Pinecone does not endorse any facility and is not responsibile for the actions of any childcare provider. You are responsible for verifying license status.