Age Range
1 month - 5 years
1 month - 5 years
Hours
8:00 am - 6:00 pm
8:00 am - 6:00 pm
Facility is a
Center
Center
Age Range | No. of Days | Time | Cost |
---|---|---|---|
Infant | 5 | 800-6:00 | $315/Weekly |
Infant | 4 | 800-6:00 | $260/Weekly |
Infant | 3 | 800-6:00 | $195/Weekly |
Infant | 2 | 800-6:00 | $170/Weekly |
Infant | 1 | 800-6:00 | $90/Weekly |
Toddler | 5 | 800-6:00 | $300/Weekly |
Toddler | 4 | 800-6:00 | $235/Weekly |
Toddler | 3 | 800-6:00 | $190/Weekly |
Toddler | 2 | 800-6:00 | $150/Weekly |
Toddler | 1 | 800-6:00 | $80/Weekly |
Preschool | 5 | 800-6:00 | $225/Weekly |
Preschool | 4 | 800-6:00 | $200/Weekly |
Preschool | 3 | 800-6:00 | $160/Weekly |
Preschool | 2 | 800-6:00 | $125/Weekly |
Preschool | 1 | 800-6:00 | $70/Weekly |
Infant | 5 | Half Days | $185/Weekly |
Infant | 4 | Half Days | $165/Weekly |
Infant | 3 | Half Days | $130/Weekly |
Infant | 2 | Half Days | $105/Weekly |
Infant | 5 | 8:30-12:30 | $11000/Yearly |
Toddler | 5 | 12:30-3:00 | $33/Daily |
Toddler | 1 | Half Days | $85/Weekly |
Toddler | 5 | Half Days | $165/Weekly |
Toddler | 4 | Half Days | $145/Weekly |
Toddler | 3 | Half Days | $115/Weekly |
Preschool | 2 | Half Days | $95/Weekly |
Preschool | 1 | Half Days | $75/Weekly |
Preschool | 5 | Half Days | $135/Weekly |
Preschool | 4 | Half Days | $115/Weekly |
Preschool | 3 | Half Days | $100/Weekly |
2 | Half Days | $85/Weekly | |
1 | Half Days | $65/Weekly |
Paper Pinecone does not endorse any facility and is not responsibile for the actions of any childcare provider. You are responsible for verifying license status.